Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Body, Connector | Stainless Steel | AISI-304 (CF-8) |
| Ball, Stem | Stainless Steel | AISI-304 |
| Gasket, Gland Packing, Body Seats, Thrust Washer | PTFE | — |
| Stopper, Gland Nut, Handle & Fasteners | Mild Steel | — |
Dimensions (in mm)
| Nominal Size | Nominal Size (Inches) | F | LL (Approx.) |
|---|---|---|---|
| 15 | 1/2 | 58±2 | 98 |
| 20 | 3/4 | 66±2 | 125 |
| 25 | 1 | 79±2 | 145 |
| 32 | 1.1/4 | 90±2 | 145 |
| 40 | 1.1/2 | 105±2 | 200 |
| 50 | 2 | 124±2 | 200 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
