Description
| Product | Lap Joint Flange |
| Specification | Details |
| Material | Mild steel (MS) |
| Standards | ANSI B16.5 / DIN / ASME / BS |
| Sizes Available | 1/2” to 48” |
| Pressure Ratings | ANSI 150#, 300#, 600#, 900#, 1500#, 2500# |
| Face Type | Flat Face (FF) / Raised Face (RF) |
| Thickness | As per standard (ANSI/DIN) |
| Drilling | As per standard (ASME or DIN pattern) |
| Surface Finish | Machined / Black Oxide / Coated |
| Applications | Oil & Gas, Petrochemical, Plumbing, HVAC, etc. |
| Connection Type | Used with stub ends for slip-on connections |
