Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Body | Ductile Iron | – |
| Body Seat | E.P.D.M | – |
| Disc | CF-8 | – |
| Hinge Pin | SS | – |
| Stop Pin | SS | – |
| Spring | Spring Steel | – |
| Bush | P.T.F.E | – |
| Plug | Carbon Steel | – |
Dimensions (in mm)
| Size | F±2 | D |
|---|---|---|
| 50 | 43 | 107 |
| 65 | 46 | 127 |
| 80 | 64 | 142 |
| 100 | 64 | 168 |
| 125 | 70 | 193 |
| 150 | 76 | 223 |
| 200 | 89 | 283 |
| 250 | 114 | 340 |
| 300 | 143 | 390 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
