Description
Materials
Components | Materials | Specifications |
---|---|---|
Body, Cap, Gland, Bonnet, Wedge, Handwheel, Stuffing Box | Cast Iron | IS:210 Gr.FG200 |
Screw, Bolts, Nuts | Carbon Steel | IS:1363 |
Stem | S.S. | IS:6603: 12cr12 |
Gland Packing | Rubber ‘O’ Ring | IS:638 Type B |
Body, Seat, Wedge Ring, Wedge Nut | Leaded Tin Bronze | IS:318 Gr.LTB2 |
Gasket | Rubber | IS:638 Type B |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | H (Approx.) | ∅W (Approx.) |
---|---|---|---|---|
50 | 2 | 178±2 | 345 | 280 |
65 | 2.1/2 | 190±2 | 360 | 280 |
80 | 3 | 203±2 | 400 | 280 |
100 | 4 | 229±2 | 450 | 360 |
125 | 5 | 254±2 | 480 | 360 |
150 | 6 | 267±2 | 545 | 360 |
200 | 8 | 292±2 | 675 | 450 |
250 | 10 | 330±3 | 770 | 640 |
300 | 12 | 356±3 | 875 | 640 |
Application

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.