Description
Dimensions (in mm)
| Nominal Size | Nominal Size (Inch) | Pipe O.D. | Do | L | K | ∅ | Bolt Size (No. – Size) |
|---|---|---|---|---|---|---|---|
| 50 | 2 | 60.3 | 125 | 220 | 22 | 160 | 4xM16 |
| 65 | 2.1/2 | 76.1 | 145 | 225 | 22 | 180 | 4xM16 |
| 80 | 3 | 88.9 | 160 | 253 | 22 | 195 | 8xM16 |
| 100 | 4 | 114.3 | 180 | 262 | 22 | 215 | 8xM16 |
| 125 | 5 | 139.7 | 210 | 292 | 22 | 245 | 8xM16 |
| 150 | 6 | 165.1 | 240 | 340 | 22 | 280 | 8xM20 |
| 200 | 8 | 219.1 | 295 | 408 | 25 | 330 | 12xM20 |

