Description
Materials
Part No. | Part | Standard Specification |
---|---|---|
1 | Body | EN-GJS-450-10 |
2 | O-Ring | NBR |
3 | Stub Shaft | SS431 |
4 | Disc | EN-GJS-450-10+EPDM |
5 | Drive Shaft | SS431 |
6 | Hex Nut | Carbon Steel Zinc plated |
7 | Signal Gearbox | Body:EN-GJS-450-10 |
8 | O-Ring | NBR |
Dimensions (in mm)
Inch | mm | A+B+L | C | F | G | H | W |
---|---|---|---|---|---|---|---|
2″ | 50 | 276.5 | 81 | 60.3 | 57.15 | 202.2 | 125 |
2.5″ | 65 | 295.5 | 97 | 76.1 | 72.26 | 202.2 | 125 |
3″ | 80 | 312.5 | 97 | 88.9 | 84.94 | 202.2 | 125 |
4″ | 100 | 345.5 | 116 | 114.3 | 110.08 | 202.2 | 125 |
5″ | 125 | 374.5 | 148 | 139.7 | 135.48 | 202.2 | 125 |
6″ | 150 | 408.5 | 148 | 165.1 | 160.9 | 215 | 225 |
8″ | 200 | 470.5 | 133 | 219.1 | 214.4 | 274 | 225 |
10″ | 250 | 534.5 | 159 | 273.1 | 268.28 | 274 | 225 |
12″ | 300 | 612 | 165 | 323.9 | 318.29 | 293.5 | 225 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.