Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Body, Connector | C.S.S. | ASTMA 351-CF8 |
| Ball, Stem, Gland, Spring Washer, Lever Nut, Fasteners | S.S. | AISI-304 |
| Seat, Gland Packing | PTFE | — |
| Lever | S.S. | — |
Dimensions (in mm)
| Nominal Size | Nominal Size (Inches) | LL | F±2 |
|---|---|---|---|
| 15 | 1/2 | 137 | 108±2 |
| 20 | 3/4 | 140 | 117±2 |
| 25 | 1 | 160 | 127±2 |
| 32 | 1.1/4 | 160 | 140±2 |
| 40 | 1.1/2 | 195 | 165±2 |
| 50 | 2 | 200 | 178±2 |
| 65 | 1/2 | 230 | 190±2 |
| 80 | 3/4 | 250 | 203±2 |
| 100 | 1 | 270 | 229±2 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
