Description
Materials
Components | Materials | Specifications |
---|---|---|
Body | Ductile Iron (Epoxy Coated) | – |
Disc | Carbon Steel (Epoxy Coated) | – |
Retaining Washer | SS | – |
Retaining Screw | SS | – |
Seat Ring | Rubber (EPDM) | – |
Lifting Eye Bolt | Carbon Steel (Galvanized) | – |
Flange ‘O’ Ring | Rubber (EPDM) | – |
Dimensions (in mm)
Size | ØD | F±2 | B |
---|---|---|---|
50 | 96 | 14 | 32 |
65 | 108 | 14 | 40 |
80 | 129 | 14 | 54 |
100 | 160 | 18 | 70 |
125 | 192 | 18 | 92 |
150 | 216 | 20 | 114 |
200 | 273 | 22 | 154 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.