Description
Materials
Components | Materials | Specifications |
---|---|---|
Washer | Carbon Steel | — |
Handwheel | D.I.(SG Iron) | IS:1865 Gr SG450/10 |
Lock Nut | Brass | — |
‘O’ Rings | Rubber | EPDM |
Bonnet | D.I.(SG Iron) | IS:1865 Gr SG450/10 |
Stem | S.S. | AISI-420 |
Body | D.I.(SG Iron) | IS:1865 Gr SG450/10 |
Wedge Nut | Brass | — |
Wedge | DI+EPDM | IS:1865 Gr SG450/10 |
Bolts & Nuts | Carbon Steel (Zinc Plated) | — |
Gasket | Rubber | — |
Dimensions (in mm)
Size | F±2 | H | øD | nXød | K |
---|---|---|---|---|---|
50 | 178 | 216 | 165 | 4X19 | 125 |
65 | 190 | 254 | 185 | 4X19 | 145 |
80 | 203 | 282 | 200 | 4X19 | 160 |
100 | 229 | 307 | 220 | 8X19 | 180 |
125 | 254 | 365 | 250 | 8X19 | 210 |
150 | 267 | 409 | 285 | 8X23 | 240 |
200 | 292 | 515 | 340 | 8X23 | 295 |
250 | 330 | 625 | 405 | 12X23 | 350 |
300 | 356 | 705 | 460 | 12X23 | 400 |
K=PCD
nXød = No. of holes x Hole Dia.

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.