Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Body | Cast Iron | — |
| Body Seat | Rubber | E.P.D.M |
| Disc | D.I (SG Iron) | — |
| Hinge Pin | SS | AISI-420 |
| Stop Pin | SS | AISI-420 |
| Spring | Spring Steel | AISI-304 |
| Bush/Bearing | P.T.F.E | — |
| Plug | SS | AISI-410 |
Dimensions (in mm)
| Size | F±2 | D |
|---|---|---|
| 50 | 54 | 107 |
| 65 | 54 | 127 |
| 80 | 57 | 142 |
| 100 | 64 | 164 |
| 125 | 70 | 192 |
| 150 | 76 | 218 |
| 200 | 95 | 273 |
| 250 | 108 | 328 |
| 300 | 145 | 378 |
| 350 | 185 | 438 |
| 400 | 188 | 487 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
