Description
Materials
Components | Materials | Specifications |
---|---|---|
Body, Handwheel, Wedge, Bonnet, Gland | Cast Iron | IS:210 Gr.FG200 |
Handwheel Nut, Yoke Sleeve Nut, Stem, Gland, Back Seat Bush | Stainless Steel | AISI-410 |
Studs & Nuts. | M.S | — |
Gland Packing | Rubber | IS:638 Type B |
Gasket | Rubber | IS:638 Type B |
Body Seat Ring, Wedge Ring | Leaded Tin Bronze | IS:318 Gr.LTB2 |
Yoke Sleeve | Bronze | — |
Bolts / Nuts | Mild Steel | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | H (Approx.) | ∅W (Approx.) |
---|---|---|---|---|
50 | 2 | 178±2 | 315 | 178 |
65 | 2.1/2 | 190±2 | 365 | 178 |
80 | 3 | 203±2 | 410 | 210 |
100 | 4 | 229±2 | 475 | 254 |
125 | 5 | 254±2 | 535 | 254 |
150 | 6 | 267±2 | 620 | 305 |
200 | 8 | 292±2 | 795 | 400 |
250 | 10 | 330±3 | 930 | 450 |
300 | 12 | 356±3 | 1100 | 500 |
Application
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.