Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Strainer | SS | – |
| Adopter | Brass | – |
| Body | Brass | – |
| Float | Plastic | – |
| Disc Assly | Brass | – |
| Cover | Brass | – |
| Cap | Brass | – |
Dimensions (in mm)
| Size | F±2 | A |
|---|---|---|
| 15 | 73.5 | 1/2″ |
| 20 | 73.5 | 3/4″ |
| 25 | 73.5 | 1″ |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
