Description
| Product | Eccentric Reducer |
| Specification | Details |
| Material | Carbon Steel / Stainless Steel / Alloy Steel |
| Standards | ASME B16.5, |
| Schedule | SCH 10, SCH 20, SCH 40, SCH 80, SCH 160 |
| Sizes Available | 1” x 3/4” to 48” x 36” |
| Pressure Ratings | 150#, 300#, 600#, 900#, 1500# (based on design) |
| End Connections | Beveled Ends (BE) as per ASME B16.25 for welding compatibility. |
| Compliance | Indian Boiler Regulation (IBR) certified |
| Applications | High-pressure and high-temperature systems in boilers, steam pipelines, and industrial piping |
