Description
Materials
| Part No. | Part | Standard Specification |
|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 |
| 2 | Disc | EN-GJS-450-10+EPDM |
| 3 | O-Ring | NBR |
| 4 | Stem | Stainless Steel |
| 5 | O-Ring | NBR |
| 6 | Stem | Stainless Steel |
| 7 | Lever | EN-GJS-450-10 |
| 8 | Signal Gearbox | EN-GJS-450-10 |
Dimensions (in mm)
| Inch | mm | A+B+L | C | ∅F | ∅G | ∅K |
|---|---|---|---|---|---|---|
| 2″ | 50 | 186 | 81 | 60.3 | 57.15 | 90 |
| 2.5″ | 65 | 205 | 97 | 76.1 | 72.26 | 90 |
| 3″ | 80 | 222 | 97 | 88.9 | 84.94 | 90 |
| 4″ | 100 | 255 | 116 | 114.3 | 110.08 | 90 |
| 5″ | 125 | 284 | 148 | 139.7 | 135.48 | 90 |
| 6″ | 150 | 318 | 148 | 165.1 | 160.9 | 90 |
| 8″ | 200 | 393 | 133 | 219.1 | 214.4 | 125 |
| 10″ | 250 | 457 | 159 | 273 | 268.28 | 125 |
| 12″ | 300 | 525 | 165 | 323.9 | 318.29 | 125 |
| 14″ | 377 | 576 | 178 | 377 | 371.4 | 150 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
