Description
Dimensions (in mm)
Nominal Size | Nominal Size (Inch) | Pipe O.D. | L |
---|---|---|---|
25 | 1 | 33.7 | 24 |
32 | 1.1/4 | 42.4 | 24 |
40 | 1.1/2 | 48.3 | 24 |
50 | 2 | 60.3 | 26 |
65 | 2.1/2 | 76.1 | 28 |
80 | 3 | 88.9 | 28 |
100 | 4 | 114.3 | 28 |
125 | 5 | 139.7 | 28 |
150 | 6 | 165.1 | 28 |
200 | 8 | 219.1 | 36 |
250 | 10 | 273.0 | 36 |
