Description
Dimensions (in mm)
Nominal Size | Nominal Size (Inch) | Pipe O.D. | L |
---|---|---|---|
25 | 1 | 33.7 | 38 |
32 | 1.1/4 | 42.4 | 44 |
40 | 1.1/2 | 48.3 | 44 |
50 | 2 | 60.3 | 51 |
65 | 2.1/2 | 76.1 | 57 |
80 | 3 | 88.9 | 64 |
100 | 4 | 114.3 | 60 |
125 | 5 | 139.7 | 83 |
150 | 6 | 165.1 | 89 |
200 | 8 | 219.1 | 95 |
250 | 10 | 273.0 | 121 |
300 | 12 | 323.9 | 133 |
