Description
Dimensions (in mm)
Nominal Size | Nominal Size (Inch) | Pipe O.D. | L |
---|---|---|---|
25 | 1 | 33.7 | 48 |
32 | 1.1/4 | 42.4 | 50 |
40 | 1.1/2 | 48.3 | 55 |
50 | 2 | 60.3 | 70 |
65 | 2.1/2 | 76.1 | 76 |
80 | 3 | 88.9 | 82 |
100 | 4 | 114.3 | 102 |
125 | 5 | 139.7 | 122 |
150 | 6 | 165.1 | 120 |
200 | 8 | 219.1 | 156 |
250 | 10 | 273.0 | 190 |
300 | 12 | 323.9 | 230 |
