Description
Dimensions (in mm)
Nominal Size of Outlet | Minimum Length Center to Face (A) | Minimum Length Center to face (B) | Minimum Bore of Male End | Maximum Bore of Male End |
---|---|---|---|---|
8 | 19 | 27 | 6.5 | 8 |
10 | 21 | 29 | 8.5 | 10.5 |
15 | 25 | 35 | 11.5 | 13 |
20 | 30 | 40 | 18 | 21 |
25 | 37 | 46 | 24 | 26 |
32 | 43 | 54 | 30 | 32 |
40 | 49 | 57 | 37 | 39 |
50 | 59 | 70 | 48 | 51 |
