Description
Materials
| P.No. | Components | Materials | No. | Specifications |
|---|---|---|---|---|
| 1 | Body | 1 | C.C.S | ASTMA 216 Gr WCB |
| 2 | Connector | 2 | C.C.S | ASTMA 216 Gr WCB |
| 3 | Seat | 2 | Carbon Filled PTFE | – |
| 4 | Ball | 1 | SS | AISI-304 |
| 5 | Stem | 1 | SS | AISI-410 |
| 6 | Gland Seal | To Suit | Carbon Filled PTFE | – |
| 7 | Gland | 1 | SS | AISI-410 |
| 8 | Lever | 1 | Carbon Steel | GALVANISED, PVC SLEEVE |
| 9 | Bolt & Nuts | To Suit | SS | – |
Dimensions (in mm)
| Nominal Size | Nominal Size (Inches) | F | LL (Approx.) |
|---|---|---|---|
| 15 | 1/2 | 70±2 | 105 |
| 20 | 3/4 | 80±2 | 105 |
| 25 | 1 | 88±2 | 125 |
| 32 | 1.1/4 | 102±2 | 145 |
| 40 | 1.1/2 | 110±2 | 156 |
| 50 | 2 | 132±2 | 156 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
