Description
Materials
Components | Materials | Specifications |
---|---|---|
Body, Ball | S.S. | AISI-316/CF8-M |
Stem | S.S. | AISI-316 |
Gasket, Gland packing, Thrust Washer, Seat | PTFE | — |
Connector | C.C.S. | AISI-316/CF8-M |
Gland Nut, Nut | S.S. | AISI-304 |
Lever | S.S. | AISI-201 With PVC Sleeve |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F±2 | LL (Approx.) |
---|---|---|---|
15 | 1/2 | 61±2 | 104 |
20 | 3/4 | 71±2 | 109 |
25 | 1 | 81±2 | 125 |
32 | 1.1/4 | 97±2 | 139 |
40 | 1.1/2 | 106±2 | 153 |
50 | 2 | 118±2 | 158 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.