Description
Materials
Components | Materials | Specifications |
---|---|---|
Locking Screw, Pin, Indexing Plate | S.S. | AISI-410 |
Bush | PTFE | — |
Body | C.I. | IS:210 Gr.FG200 |
Body Lining | Rubber | Nitrile / EPDM Lining |
Disc | S.S. | — |
Upper Stem, Lower Stem | S.S. | AISI-410 |
Bolts & Nuts | Carbon Steel | — |
Lever | M.S. / D.I. | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | ∅D | LL (Approx.) | H (Approx.) |
---|---|---|---|---|---|
40 | 1.1/2 | 33±2 | 82 | 175 | 121 |
50 | 2 | 43±2 | 95 | 175 | 133 |
65 | 2.1/2 | 46±2 | 106 | 175 | 141 |
80 | 3 | 46±2 | 124 | 175 | 145 |
100 | 4 | 52±2 | 152 | 260 | 178 |
125 | 5 | 56±2 | 173 | 260 | 200 |
150 | 6 | 56±2 | 210 | 260 | 210 |
200 | 8 | 60±2 | 260 | 350 | 276 |
250 | 10 | 68±2 | 315 | 350 | 325 |
300 | 12 | 78±3 | 370 | 350 | 360 |
Application

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.