Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Body | Cast Iron | IS:210 Gr.FG260 |
| Disc | Stainless Steel | ASTMA 351 Gr.CF8 |
| Shaft | Stainless Steel | AISI-410/ IS:6603: 12cr12 |
| Seat | Rubber | Nitrile / EPDM Lining |
| Gear | M.S. | — |
| Lever / Handwheel | M.S. / D.I. | — |
Dimensions (in mm)
| Nominal Size | Nominal Size (Inches) | F | ∅D | H (Approx.) | ∅W (Approx.) |
|---|---|---|---|---|---|
| 200 | 8 | 60±2 | 260 | 335 | 240 |
| 250 | 10 | 68±2 | 315 | 375 | 240 |
| 300 | 12 | 78±3 | 375 | 400 | 285 |
| 350 | 14 | 92±3 | 418 | 475 | 355 |
| 400 | 16 | 102±3 | 470 | 505 | 355 |
| 450 | 18 | 114±3 | 525 | 580 | 450 |
| 500 | 20 | 127±3 | 575 | 625 | 625 |
| 600 | 24 | 154±3 | 690 | 700 | 625 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
