Description
Materials
Components | Materials | Specifications |
---|---|---|
Body | Cast Iron | IS:210 Gr.FG260 |
Disc | Stainless Steel | ASTMA 351 Gr.CF8 |
Shaft | Stainless Steel | AISI-410/ IS:6603: 12cr12 |
Seat | Rubber | Nitrile / EPDM Lining |
Gear | M.S. | — |
Lever / Handwheel | M.S. / D.I. | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | ∅D | LL (Approx.) | H (Approx.) | ∅W (Approx.) |
---|---|---|---|---|---|---|
40 | 1.1/2 | 33±2 | 82 | 175 | 140 | — |
50 | 2 | 43±2 | 95 | 175 | 145 | — |
65 | 2.1/2 | 46±2 | 109 | 175 | 165 | — |
80 | 3 | 46±2 | 124 | 200 | 175 | — |
100 | 4 | 52±2 | 150 | 260 | 200 | — |
125 | 5 | 56±2 | 172 | 260 | 210 | — |
150 | 6 | 56±2 | 210 | 260 | 245 | — |
Application

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.