Description
Materials
Components | Materials | Specifications |
---|---|---|
Bush | PTFE | |
Body | Cast Iron | IS:210:Gr.FG200 |
Upper Stem | SS | AISI-410 |
Cover Plate | Carbon Steel | |
Body Lining | EPDM/Nitrile Rubber | |
Disc | SS | CF8 |
Lower Stem | SS | AISI-410 |
Locking Screw | Steel | |
Fastners | Steel | |
Lever | IS:14329 | |
Limit Switch |
Dimensions (in mm)
Size | F±2 | D | H | LL |
---|---|---|---|---|
40 | 33 | 82 | 132 | 175 |
50 | 43 | 95 | 132 | 175 |
65 | 46 | 106 | 145 | 175 |
80 | 46 | 124 | 170 | 260 |
100 | 52 | 150 | 189 | 260 |
125 | 56 | 174 | 207 | 260 |
150 | 56 | 210 | 232 | 260 |
200 | 60 | 260 | 335 | 260 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.