Description
Materials
Components | Materials | Specifications |
---|---|---|
Body, Cover | Cast Iron | IS:210 Gr.FG220 |
Strainer | Stainless Steel | AISI-304 |
Gasket | Compressed Asbestos Fiber | — |
Drain Plug | Mild Steel | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | H (Approx.) |
---|---|---|---|
50 | 2 | 160±2 | 115 |
65 | 2 1/2 | 185±2 | 140 |
80 | 3 | 206±2 | 150 |
100 | 4 | 254±2 | 175 |
150 | 6 | 305±2 | 200 |
200 | 8 | 380±2 | 245 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.