Description
Materials
Components | Materials | Specifications |
---|---|---|
Body | Cast Iron | IS:210 Gr.FG220 |
Ball | Stainless Steel | AISI-304 |
Stem | Stainless Steel | AISI-410 |
Body Seats & Gland Seals | Teflon | — |
Stopper, Gland Nut, Handle & Fasteners | Mild Steel | IS:2062:1992 |
Hand Sleeve | PVC | — |
Gasket | Compressed Asbestos Fibre | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | LL (Approx.) |
---|---|---|---|
15 | 1/2 | 130±2 | 135 |
20 | 3/4 | 130±2 | 160 |
25 | 1 | 140±2 | 170 |
32 | 1 1/4 | 165±2 | 205 |
40 | 1 1/2 | 165±2 | 205 |
50 | 2 | 203±2 | 205 |
65 | 2 1/2 | 222±2 | 250 |
80 | 3 | 241±2 | 380 |
100 | 4 | 305±2 | 380 |
Application

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.