Description
Materials
| Components | Materials | Specifications |
|---|---|---|
| Body | Cast Iron | IS:210 Gr.FG220 |
| Ball | Stainless Steel | AISI-304 |
| Spindle | Stainless Steel | AISI-410 |
| Body Seats & Gland Seals | Teflon | PTFE |
| Stopper, Gland Nut, Handle & Fasteners | Mild Steel | IS:2062:1992 |
| Hand Sleeve | PVC | — |
Dimensions (in mm)
| Nominal Size | Nominal Size (Inches) | F | LL (Approx.) |
|---|---|---|---|
| 15 | 1/2 | 72±2 | 135 |
| 20 | 3/4 | 87±2 | 135 |
| 25 | 1 | 100±2 | 160 |
| 32 | 1.1/4 | 121±2 | 160 |
| 40 | 1.1/2 | 121±2 | 230 |
| 50 | 2 | 135±2 | 230 |
| 65 | 2.1/2 | 151±2 | 260 |
| 80 | 3 | 172±2 | 260 |
| 100 | 4 | 217±2 | 380 |

Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.
