Description
Materials
Components | Materials | Specifications |
---|---|---|
Body | Cast Iron | IS:210 FG-200 |
Ball | M.S. With Rubber Coating | — |
Seat Ring | Nitrile Rubber | IS:5192 |
Gasket | Rubber | IS:638 |
Ring | Ductile Iron | IS:1865 Gr. 500/7 |
Strainer | Cast Iron | IS:210 FG-260 |
Fasteners | Mild Steel | — |
Dimensions (in mm)
Nominal Size | B | ØFD | T |
---|---|---|---|
80 | 80 | 200 | 21 |
100 | 100 | 220 | 22 |
150 | 150 | 285 | 23 |
200 | 200 | 340 | 24.5 |
250 | 250 | 395 | 26 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.